<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clean Air TN</title>
	<atom:link href="http://www.cleanairtn.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleanairtn.org</link>
	<description>The way Tennessee&#039;s meant to be</description>
	<lastBuildDate>Thu, 04 Aug 2011 00:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Get Some Clean Air Hiking at These West Tennessee Parks</title>
		<link>http://www.cleanairtn.org/2011/08/04/get-some-clean-air-hiking-at-these-west-tennessee-parks/</link>
		<comments>http://www.cleanairtn.org/2011/08/04/get-some-clean-air-hiking-at-these-west-tennessee-parks/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.cleanairtn.org/?p=46</guid>
		<description><![CDATA[Get Some Clean Air Hiking at These West Tennessee Parks Everyone deserves a break from pollution, and West Tennessee is just the place to go if you&#8217;re looking for fresh air. Get some clean air by visiting some of the West Tennessee parks and hiking trails. Big Cypress Tree in Greenfield, Tennessee is a huge [...]]]></description>
			<content:encoded><![CDATA[<p>Get Some Clean Air Hiking at These West Tennessee Parks </p>
<p>Everyone deserves a break from pollution, and West Tennessee is just the place to go if you&#8217;re looking for fresh air. Get some clean air by visiting some of the West Tennessee parks and hiking trails. </p>
<p>Big Cypress Tree in Greenfield, Tennessee is a huge 330 acre park with plenty of fresh air and hiking trails for everyone to enjoy. Educational, fun, and handicap accessible. </p>
<p>Natchez Trace in Windersville, Tennessee has acre after acre of scenic woodland beauty plus some of the amenities of home such as wireless internet connections<span id="more-47"></span> in some areas of the park, four lakes, a beach plus over 250 miles of horseback riding trails. </p>
<p>Big Hill Pond State Park at Big Hill Pond you will find over 30 miles of hiking trails for day and night use. So, if outdoor adventure is what you&#8217;re ordering with a side of fresh clean air Big Hill Pond is the place to be. </p>
<p>Mousetrail Landing Eagle Point Trail This hiking trail is a little more difficult than others, but is well worth the extra effort if you are looking for some exercise to go along with your fresh air.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanairtn.org/2011/08/04/get-some-clean-air-hiking-at-these-west-tennessee-parks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knox County Tennessee: Air Quality</title>
		<link>http://www.cleanairtn.org/2011/05/27/knox-county-tennessee-air-quality/</link>
		<comments>http://www.cleanairtn.org/2011/05/27/knox-county-tennessee-air-quality/#comments</comments>
		<pubDate>Fri, 27 May 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.cleanairtn.org/?p=40</guid>
		<description><![CDATA[Knox County, Tennessee, home of Knoxville, is growing metropolis and as such the air quality is not is high is it might be in the country. However, Knox County cares about the air that its&#8217; citizens breathe and does its&#8217; part to make sure that the air is clean from pollution. To help with this [...]]]></description>
			<content:encoded><![CDATA[<p>Knox County, Tennessee, home of Knoxville, is growing metropolis and as such the air quality is not is high is it might be in the country. However, Knox County cares about the air that its&#8217; citizens breathe and does its&#8217; part to make sure that the air is clean from pollution.</p>
<p>To help with this mission, Knox County has a seven person Air Pollution Control Board. They work to make our air quality standards high providing us with cleaner air to breathe. They currently meet on the 2nd Floor Conference Room of the Knox County Health<span id="more-40"></span> Department once a month. The public is welcome view this meeting over the web as well. </p>
<p>On a grass roots level, Knox County is also trying to get the public involved with its&#8217; program, Spare The Air. Spare The Air has a two path approach toward improving our air quality. In the short term, it ask people to take action to prevent making air pollution on days when the air quality in Knox County is considered low. Small changes made by many people can make a big difference. In the long run, Spare The Air hopes to reduce the total amount of pollution put into the air every day. They also hope to lower concentration of catalyst-generated pollution.</p>
<p>Wither through the hard work of the Air Pollution Control Board or the Spare The Air program Knox County is looking toward the future with a hopeful eye for cleaner air in our future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanairtn.org/2011/05/27/knox-county-tennessee-air-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the American Lung Association says about Tennessee&#8217;s Air Quality</title>
		<link>http://www.cleanairtn.org/2011/05/12/what-the-american-lung-association-says-about-tennessees-air-quality/</link>
		<comments>http://www.cleanairtn.org/2011/05/12/what-the-american-lung-association-says-about-tennessees-air-quality/#comments</comments>
		<pubDate>Thu, 12 May 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.cleanairtn.org/?p=39</guid>
		<description><![CDATA[In order for a person to keep his or her lungs healthy, he or she must breathe air that is of good quality. According to a report done in 2010 by the American Lung Association, Tennessee is not the best place for quality air. Knoxville is the city where the air quality is the worst. [...]]]></description>
			<content:encoded><![CDATA[<p>In order for a person to keep his or her lungs healthy, he or she must breathe air that is of good quality. According to a report done in 2010 by the American Lung Association, Tennessee is not the best place for quality air. Knoxville is the city where the air quality is the worst. According to the report, Knoxville ranks 14th in the nation in ozone pollution and 21st in other air pollution. This is a call for concern because breathing this type of air predisposes a person to many serious health conditions including irregular heartbeat, asthma and<span id="more-39"></span> heart attacks. Even though these conditions can affect anyone, those who are at the greatest risk are children, elderly and those who already have a preexisting condition.</p>
<p>Health experts and environmentalists have made some suggestions that can help remedy this problem. They advise people to use less electricity, not burn wood or trash and make sure that the school buses are clean. There has also been effort made to clean up power plants so they do not emit so much pollution into the air. Even though the residents of Knoxville is making effort to clean up the air, they have still have a long way to go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanairtn.org/2011/05/12/what-the-american-lung-association-says-about-tennessees-air-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Air in Tennessee</title>
		<link>http://www.cleanairtn.org/2011/04/25/clean-air-in-tennessee/</link>
		<comments>http://www.cleanairtn.org/2011/04/25/clean-air-in-tennessee/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 00:00:00 +0000</pubDate>
		<dc:creator>www.cleanairtn.org</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cleanairtn.org/?p=38</guid>
		<description><![CDATA[For many individuals in the Texas area, the preservation of the beautiful environment within the state is of the utmost importance. The people of Texas are known for their love and appreciation of the natural beauty of the state, and are always helpful in assisting authorities in keeping the state beautiful.One of the key ways [...]]]></description>
			<content:encoded><![CDATA[<p>For many individuals in the Texas area, the preservation of the beautiful environment within the state is of the utmost importance. The people of Texas are known for their love and appreciation of the natural beauty of the state, and are always helpful in assisting authorities in keeping the state beautiful.One of the key ways in which the air quality of Texas is kept clean, is through the inaction of laws that regulate the waste that is released into the air from factories and other production facilities. These regulations require that there be adequate filters within the chimney stacks and other exhaust areas of the facility, which will greatly reduce the amount of harmful particles that are released into the air. In addition, state regulators forbid individuals from burning items containing synthetic chemicals on their property, since these chemicals greatly reduce the air quality of the area surrounding the source of their release.State administrators, and other government officials are endorsing the production of green fuels as a viable alternative to oil based fuel. Fuels that are derived from grain and other natural sources run much cleaner than the standard fuel sources, and are much more environment friendly.  You can check out what energy options, including green energy options, in your area at  <a href="http://www.texaselectricityproviders.com/texas-electric-rates/">http://www.texaselectricityproviders.com/texas-electric-rates/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanairtn.org/2011/04/25/clean-air-in-tennessee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Air Partnership</title>
		<link>http://www.cleanairtn.org/2011/01/22/clean-air-partnership/</link>
		<comments>http://www.cleanairtn.org/2011/01/22/clean-air-partnership/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 00:00:00 +0000</pubDate>
		<dc:creator>www.cleanairtn.org</dc:creator>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.cleanairtn.org/?p=35</guid>
		<description><![CDATA[We wrote earlier about the Sierra Club, a great organization to become aligned if you want to help evoke change to protect the environment of Tennessee. You may want to also consider aligning yourself with the Clean Air Partnership of Middle Tennessee since they offer great outreach such as their Air Quality 101 Workshop which [...]]]></description>
			<content:encoded><![CDATA[<p>We wrote earlier about the Sierra Club, a great organization to become aligned if you want to help evoke change to protect the environment of Tennessee. You may want to also consider aligning yourself with the Clean Air Partnership of Middle Tennessee since they offer great outreach such as their Air Quality 101 Workshop which was held in 2010.The website lists an FAQ section pointing out that there are two pollutants in particular which are of concern to the Middle Tennessee area &#8212; ozone and particulate matter. Common causes of these pollutants include vehicle emissions, power plants, solvents, and small gasoline engines. And since the mission of<span id="more-35"></span> the Clean Air Partnership of Middle Tennessee is to &#8220;improve air quality in our area by ultimately changing transportation habits and other activities that contribute to air pollution,&#8221; you can bet they&#8217;re vigorously taking steps to implement standards that will &#8220;improve public health protection and the protection of sensitive trees and plants, fostering an overall healthier environment and increasing the quality of life in Middle Tennessee.&#8221;If you still need some persuading, consider that sixty percent of Tennessee&#8217;s population lives in counties where ozone levels exceed <a href="http://www.epa.gov/">Environmental Protection Agency</a> Standards. If you&#8217;re interested in learning more about the Clean Air Partnership of Middle Tennessee you can contact them via their webpage or write to them at: P.O. Box 92256, Nashville, TN 37209.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanairtn.org/2011/01/22/clean-air-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Sources</title>
		<link>http://www.cleanairtn.org/2010/12/25/book-sources/</link>
		<comments>http://www.cleanairtn.org/2010/12/25/book-sources/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 00:00:00 +0000</pubDate>
		<dc:creator>www.cleanairtn.org</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.cleanairtn.org/?p=32</guid>
		<description><![CDATA[You know the adage: information is power. If you would like to arm yourself with enough power to evoke change when it comes to air pollution we offer the following sources so you can get up to speed and make things happen in your own empowering way.How to Grow Fresh Air: 50 Houseplants that Purify [...]]]></description>
			<content:encoded><![CDATA[<p>You know the adage<em>: information is power</em>. If you would like to arm yourself with enough power to evoke change when it comes to air pollution we offer the following sources so you can get up to speed and make things happen in your own empowering way.<strong><em>How to Grow Fresh Air: 50 Houseplants that Purify Your Home or Office</em></strong> (B. C. Wolverton) takes a look at how common houseplants can combat sick building syndrome and cleanse the home or office of common pollutants. Plants have been described as the &#8220;lungs of the earth&#8221; and this guide (based on 25 years of research by NASA) shows<span id="more-32"></span> how they can play a role in implementing cleaner air in your environment.<strong><em>Environmental Awareness: Air Pollution</em></strong> (Mary Ellen Snodgrass, Marjorie L. Oelerich, Jody James, Janet Wolanin) is designed for readers from Grade 3 and up, but it is also a great primer for anyone wanting to understand at a grassroots level the condition of air pollution since it addresses the ever-growing environmental problem. Readers learn about the cause and effect of this issue and how they can help in waste reduction and all anti-pollution and conservation efforts.<strong><em>Clearing the Air: The Real Story of the War on Air Pollution</em></strong> (Indur Goklany) is a 250-page look that demonstrates how Washington, D.C.&#8217;s 30-year regulatory war against air pollution has done little to improve air quality. The author is the former chief of the technical assessment division of the National Commission on Air Quality and a consultant in the Office of Policy, Planning, and Evaluation at the Environmental Protection Agency.<strong><em>Blue Ridge 2020: An Owner&#8217;s Manual</em></strong> (Steve Nash) provides a clear and evenhanded introduction to some of the most hotly disputed environmental issues facing the <a href="http://en.wikipedia.org/wiki/Blue_Ridge_Mountains">Blue Ridge</a>, including the invasion of exotic plants and insects, the explosive growth of suburban-style communities in natural areas, worsening air and water pollution, and the erratic management of national forests.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanairtn.org/2010/12/25/book-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Reducing Pollution in Your Car</title>
		<link>http://www.cleanairtn.org/2010/08/05/tips-for-reducing-pollution-in-your-car/</link>
		<comments>http://www.cleanairtn.org/2010/08/05/tips-for-reducing-pollution-in-your-car/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 17:44:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Driving]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid isPermaLink="false">http://www.cleanairtn.org/?p=12</guid>
		<description><![CDATA[The widespread use of automobiles has significantly contributed to the growing problem of air pollution in the United State and around the world. While the use of public transportation systems and alternate sources of fuel will have the most profound impact on this problem, there are small, simple ways to reduce your environmental impact every [...]]]></description>
			<content:encoded><![CDATA[<p>The widespread use of automobiles has significantly contributed to the growing problem of air pollution in the United State and around the world. While the use of public transportation systems and alternate sources of fuel will have the most profound impact on this problem, there are small, simple ways to reduce your environmental impact every day while driving.
<ol>
<li>Carefully Plan Your Route: If you&#8217;re going to be making several stops and errands, map out the most efficient way to get around town that avoids backtracking and traffic. Not only will you reduce your <a href="http://en.wikipedia.org/wiki/Carbon_footprint">carbon footprint</a>, you can save time and money.<span id="more-12"></span></li>
<li>Avoid Idling: The drive-thru epidemic has increased convenience but also increased pollutants. Turning your car on emits fewer pollutants than idling for several minutes. Many times the lines you wait in at a drive-thru take longer than it would to go inside. Except during extreme weather, turn off your car while waiting for your kids in the pickup line or for your spouse to run into the grocery store. When it&#8217;s warm, turn the car off and look for a shady spot to sit while you wait.</li>
<li>Have Your Vehicle Serviced: Cars that aren&#8217;t well maintained get lower gas mileage, which means you will spend more money and contribute unnecessary amounts of pollution to the air. You can also reduce the amount of pollutants coming out of your car by replacing the air filter. Properly inflated tires and a properly tuned engine also ensure that you get the best possible gas mileage.</li>
<li>Carpool: Communal Commuting is a great way to save everyone time and money and cut back on your carbon footprint. Get to know the neighbors or arrange a carpooling system with other parents at your child&#8217;s school and everyone will benefit.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanairtn.org/2010/08/05/tips-for-reducing-pollution-in-your-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dirty Truth About Air Pollution</title>
		<link>http://www.cleanairtn.org/2010/08/05/the-dirty-truth-about-air-pollution/</link>
		<comments>http://www.cleanairtn.org/2010/08/05/the-dirty-truth-about-air-pollution/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 17:42:59 +0000</pubDate>
		<dc:creator>www.cleanairtn.org</dc:creator>
				<category><![CDATA[Pollution]]></category>

		<guid isPermaLink="false">http://www.cleanairtn.org/?p=10</guid>
		<description><![CDATA[There seems to be a general understanding that many of our daily activities negatively affect the environment and air around us. However, many people don&#8217;t have a grasp on the far reaching consequences of polluted air.Acid rain occurs when pollutants released combine with water in the air and disrupt the pH balance of rain water. [...]]]></description>
			<content:encoded><![CDATA[<p>There seems to be a general understanding that many of our daily activities negatively affect the environment and air around us. However, many people don&#8217;t have a grasp on the far reaching consequences of polluted air.Acid rain occurs when pollutants released combine with water in the air and disrupt the pH balance of rain water. This acidification not only is detrimental to plants and animals but it can lead to the decay of building materials and contributes to human health problems such as asthma. Air pollution also contributes to the &#8220;heat island effect,&#8221; which is a term coined to describe the warmer temperatures found within a city. The more concentrated pollutants in urban areas not only increase the temperature but result in poor air and water quality. Another serious problem occurring as a result of air pollution is the destruction of good ozone and creation of bad ozone.<span id="more-10"></span> These terms may sound elementary but they actually have a significant impact on human health. Good ozone is a layer of the Earth&#8217;s atmosphere that helps block UV rays from reaching the ground. As we destroy this layer, more UV rays get through and lead to increased incidence of skin cancer. The bad ozone occurs when pollutants react with sunlight creating a harmful compound. The <a href="http://www.epa.gov/">Environmental Protection Agency (EPA)</a> uses the phrase &#8220;good up high bad nearby&#8221; to explain the different types of ozone. According to the EPA, &#8220;bad&#8221; ozone can cause chest pain, coughing and throat irritation. It can also reduce the function of the lungs and prolonged exposure can result in scar tissue in the lungs. Days when the presence of ozone is the worst usually occur during the summer months. Ozone can also damage crops. The EPA estimates that ozone is the cause of 500 million worth of reduced crop production every year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanairtn.org/2010/08/05/the-dirty-truth-about-air-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Safe Harbor Indoors</title>
		<link>http://www.cleanairtn.org/2010/08/05/no-safe-harbor-indoors/</link>
		<comments>http://www.cleanairtn.org/2010/08/05/no-safe-harbor-indoors/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 17:37:52 +0000</pubDate>
		<dc:creator>www.cleanairtn.org</dc:creator>
				<category><![CDATA[Pollution]]></category>

		<guid isPermaLink="false">http://www.cleanairtn.org/?p=8</guid>
		<description><![CDATA[When you&#8217;re outside seeing the smog covering a city or the dirty exhaust coming out of a tailpipe, there is no hiding the fact that the air you are breathing is unclean. Conversely, when inside a building or your home, we seem to have an expectation that the air is clean and we are safe [...]]]></description>
			<content:encoded><![CDATA[<p>When you&#8217;re outside seeing the smog covering a city or the dirty exhaust coming out of a tailpipe, there is no hiding the fact that the air you are breathing is unclean. Conversely, when inside a building or your home, we seem to have an expectation that the air is clean and we are safe from the harmful pollutants gathering outside. Unfortunately, this is hardly the truth.One common indoor pollutant that is extremely dangerous and even deadly is carbon monoxide. Without proper ventilation, such home items as a fireplace or heater can leak carbon monoxide into your home. Because you are in a closed space, this poisonous gas can easily enter your blood stream, causing serious harm.<span id="more-8"></span>Pesticides used to treat insect problems around the house or that may have been used on fruit and vegetables pose serious risks. Chemicals used in pesticides can irritate the eyes, nose and throat and can result in long term effects such as kidney damage or cancer. Another common pollutant found in the house is Volatile Organic Compounds (VOCs). This is usually found in household chemicals and is released over time when stored within the house. VOCs can damage the liver and kidneys and can cause cancer in animals and humans.Perhaps the most concerning of indoor pollutants is radon. This element occurs naturally in the Earth and can enter through cracks or openings in areas of a home or building that directly touch the soil. According to the EPA, in the US, Radon is the number one cause of lung cancer among non-smokers. Newer building materials can often be used to prevent radon entering the home, but it is important to test your home, whether new or old, for Radon. Because this is a colorless, odorless, and tasteless gas, there are no signs of its presence without testing for it. If you detect unsafe levels of Radon, there are ways to remove it from your home in order to prevent health problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanairtn.org/2010/08/05/no-safe-harbor-indoors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encouraging Alternative Fuel</title>
		<link>http://www.cleanairtn.org/2010/08/05/encouraging-alternative-fuel/</link>
		<comments>http://www.cleanairtn.org/2010/08/05/encouraging-alternative-fuel/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 17:33:28 +0000</pubDate>
		<dc:creator>www.cleanairtn.org</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>

		<guid isPermaLink="false">http://www.cleanairtn.org/?p=6</guid>
		<description><![CDATA[In an effort to combat the effects of air pollution produced by standard gasoline and diesel fuel, the state of Tennessee offers a number of incentives to encourage the use and production of alternate fuel sources. Tennessee supports the federal &#8217;25 by &#8217;25 initiative, which outlines that 25 percent of US energy consumption will be [...]]]></description>
			<content:encoded><![CDATA[<p>In an effort to combat the effects of air pollution produced by standard gasoline and diesel fuel, the state of Tennessee offers a number of incentives to encourage the use and production of alternate fuel sources. Tennessee supports the federal &#8217;25 by &#8217;25 initiative, which outlines that 25 percent of US energy consumption will be produced by American agriculture by the year 2025, by enacting a number of programs to facilitate this production.Biodiesel is one of the many hopes for a cleaner future. Either crude or waste vegetable oil can be collected and undergo a chemical reaction creating a form of diesel fuel. This fuel can either be used alone or mixed with traditional petroleum diesel to fuel automobiles. It burns cleaner and is made from a renewable resource making it a much more sustainable source of fuel.<span id="more-6"></span> The <a href="http://www.afdc.energy.gov/afdc/laws/law/TN/6244">Biodiesel Production Incentive</a> will fund 20 cents per gallon of biodiesel sold to companies in the state up to 10 million gallons per year. Additionally, to encourage the creation of a biofuel infrastructure, grants are awarded to fuel providers to install bio fueling stations. This includes biodiesel and ethanol. The program has an established goal of creating bio fueling stations every 100 miles along Tennessee highways and interstates.In order to encourage the use of alternate fuels and low emission vehicles, cars that meet certain requirements are allowed to use the High Occupancy Vehicle (HOV) lanes, regardless of the number of passengers. In order to receive this exemption you must obtain and display a decal from the <a href="http://www.google.com/url?sat&amp;sourceweb&amp;cd1&amp;ved0CBUQFjAA&amp;urlhttp3A2F2Fwww.tennessee.gov2Frevenue2F&amp;eibvVaTIzMD4H48Abh7IGMAw&amp;usgAFQjCNG6hZbf2kfvyBXwpB7sveYsrV-G-w">Tennessee Department of Revenue</a>.
<div id"_mcePaste" style"width: 1px; height: 1px; overflow: hidden;">http://en.wikipedia.org/wiki/Vegetable_oil_fuel</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanairtn.org/2010/08/05/encouraging-alternative-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

