<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Clean Air TN</title>
	<link>http://www.cleanairtn.org</link>
	<description>The way Tennessee&#039;s meant to be</description>
	<lastBuildDate>Thu, 04 Aug 2011 00:00:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>Get Some Clean Air Hiking at These West Tennessee Parks</title>
		<description><![CDATA[Get Some Clean Air Hiking at These West Tennessee Parks Everyone deserves a break from pollution, and West Tennessee is just the place to go if you&#8217;re looking for fresh air. Get some clean air by visiting some of the West Tennessee parks and hiking trails. Big Cypress Tree in Greenfield, Tennessee is a huge [...]]]></description>
		<link>http://www.cleanairtn.org/2011/08/04/get-some-clean-air-hiking-at-these-west-tennessee-parks/</link>
			</item>
	<item>
		<title>Knox County Tennessee: Air Quality</title>
		<description><![CDATA[Knox County, Tennessee, home of Knoxville, is growing metropolis and as such the air quality is not is high is it might be in the country. However, Knox County cares about the air that its&#8217; citizens breathe and does its&#8217; part to make sure that the air is clean from pollution. To help with this [...]]]></description>
		<link>http://www.cleanairtn.org/2011/05/27/knox-county-tennessee-air-quality/</link>
			</item>
	<item>
		<title>What the American Lung Association says about Tennessee&#8217;s Air Quality</title>
		<description><![CDATA[In order for a person to keep his or her lungs healthy, he or she must breathe air that is of good quality. According to a report done in 2010 by the American Lung Association, Tennessee is not the best place for quality air. Knoxville is the city where the air quality is the worst. [...]]]></description>
		<link>http://www.cleanairtn.org/2011/05/12/what-the-american-lung-association-says-about-tennessees-air-quality/</link>
			</item>
	<item>
		<title>Clean Air in Tennessee</title>
		<description><![CDATA[For many individuals in the Texas area, the preservation of the beautiful environment within the state is of the utmost importance. The people of Texas are known for their love and appreciation of the natural beauty of the state, and are always helpful in assisting authorities in keeping the state beautiful.One of the key ways [...]]]></description>
		<link>http://www.cleanairtn.org/2011/04/25/clean-air-in-tennessee/</link>
			</item>
	<item>
		<title>Clean Air Partnership</title>
		<description><![CDATA[We wrote earlier about the Sierra Club, a great organization to become aligned if you want to help evoke change to protect the environment of Tennessee. You may want to also consider aligning yourself with the Clean Air Partnership of Middle Tennessee since they offer great outreach such as their Air Quality 101 Workshop which [...]]]></description>
		<link>http://www.cleanairtn.org/2011/01/22/clean-air-partnership/</link>
			</item>
	<item>
		<title>Book Sources</title>
		<description><![CDATA[You know the adage: information is power. If you would like to arm yourself with enough power to evoke change when it comes to air pollution we offer the following sources so you can get up to speed and make things happen in your own empowering way.How to Grow Fresh Air: 50 Houseplants that Purify [...]]]></description>
		<link>http://www.cleanairtn.org/2010/12/25/book-sources/</link>
			</item>
	<item>
		<title>Tips for Reducing Pollution in Your Car</title>
		<description><![CDATA[The widespread use of automobiles has significantly contributed to the growing problem of air pollution in the United State and around the world. While the use of public transportation systems and alternate sources of fuel will have the most profound impact on this problem, there are small, simple ways to reduce your environmental impact every [...]]]></description>
		<link>http://www.cleanairtn.org/2010/08/05/tips-for-reducing-pollution-in-your-car/</link>
			</item>
	<item>
		<title>The Dirty Truth About Air Pollution</title>
		<description><![CDATA[There seems to be a general understanding that many of our daily activities negatively affect the environment and air around us. However, many people don&#8217;t have a grasp on the far reaching consequences of polluted air.Acid rain occurs when pollutants released combine with water in the air and disrupt the pH balance of rain water. [...]]]></description>
		<link>http://www.cleanairtn.org/2010/08/05/the-dirty-truth-about-air-pollution/</link>
			</item>
	<item>
		<title>No Safe Harbor Indoors</title>
		<description><![CDATA[When you&#8217;re outside seeing the smog covering a city or the dirty exhaust coming out of a tailpipe, there is no hiding the fact that the air you are breathing is unclean. Conversely, when inside a building or your home, we seem to have an expectation that the air is clean and we are safe [...]]]></description>
		<link>http://www.cleanairtn.org/2010/08/05/no-safe-harbor-indoors/</link>
			</item>
	<item>
		<title>Encouraging Alternative Fuel</title>
		<description><![CDATA[In an effort to combat the effects of air pollution produced by standard gasoline and diesel fuel, the state of Tennessee offers a number of incentives to encourage the use and production of alternate fuel sources. Tennessee supports the federal &#8217;25 by &#8217;25 initiative, which outlines that 25 percent of US energy consumption will be [...]]]></description>
		<link>http://www.cleanairtn.org/2010/08/05/encouraging-alternative-fuel/</link>
			</item>
</channel>
</rss>

